de
NAV | ROJEK |
Mezinahiya Max.Glass | 3000×3000mm |
Pîvana Min.Glass | 80×80 mm |
Stûriya cam | 3-25 mm |
Leza veguhestinê | 0,5-6 m/min |
Erk | 25.5KW |
Pîvan | 3700 kg |
Dagirkirina erdê | 7800×1000×2500mm |
NO | Bikaranîna teker | Erk (KW) | Motor şanika şewatê | GRINDING WHEEL | |
Zûbûnî | nav | ||||
1 | Zehfkirina hişk | 2.2 | HUASHUN | 2800 | Tekera Diamond |
2 | Zehfkirina hişk | 2.2 | HUASHUN | 2800 | Tekera Diamond |
3 | Fine grinding | 1.5 | HUASHUN | 2800 | Tekera resin |
4 | Polishing | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Polishing | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Fine grinding | 1.5 | HUASHUN | 2800 | Tekera resin |
7 | Polishing | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Polishing | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Fine grinding | 2.2 | HUASHUN | 2800 | Tekera resin |
10 | Polishing | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Polishing | 1.5 | HUASHUN | 1400 | CE3 teker |
Fine grinding